Here are the Top Ten Manga Sold in Japan on Week 3 of July 2022 (as of July 22, 2022).
Bookstore* Sales
* All MARUZEN, Junkudo and Bunkyodo bookstores nationwide
Source: honto Rankings
trực tuyến Physical Releases
Source: honto Rankings
trực tuyến Digital Releases
Rank | Title | Author/Illustrator | Publisher | Release Date |
1 | That Time I Got Reincarnated as a Slime Vol. 21 | Kawakami Taiki | Kodansha | 2022/07/07 |
2 | My Hero Academia Vol. 35 | Horikoshi Kouhei | Shueisha | 2022/07/04 |
3 | Monster No. 8 Vol. 7 | Matsumoto Naoya | Shueisha | 2022/07/04 |
4 | Dr Stone Vol. 26 | Inagaki Riichiro | Shueisha | 2022/07/04 |
5 | One Punch-Man Vol. 26 | ONE | Shueisha | 2022/07/04 |
6 | Isekai Izakaya “Nobu” Vol. 15 | Semikawa Natsuya | Kadokawa Shoten | 2022/07/04 |
7 | Who Made Me a Princess Vol. 7 | Spoon | Kadokawa | 2022/07/05 |
8 | Ya Boy Kongming! Vol. 10 | Yotsuba Yuuto | Kodansha | 2022/07/06 |
9 | I Became a Legend After My 10 Year-Long Last Stand Vol. 9 | Ezo Gingitsune | Square Enix | 2022/07/07 |
10 | Chi – Chikyuu no Undou ni Tsuite Vol. 8 | Uoto | Shogakukan | 2022/06/30 |
Source: honto Rankings
About Manga Planet: Read manga, support artists
In 2012, Manga Planet started as a joint project between Dai Nippon Printing Co., Ltd. and FANTASISTA, INC. to research and explore the ways manga is read throughout the world. Aiming to bring new manga to fans from all over the world and support artists and the industry, Manga Planet pushes for affordability and access to manga through a subscription-based service.
Readers who subscribe to Manga Planet and pay a flat monthly fee of $6.99 will have access to our expanding library of English-language manga. To subscribe, please go to read.mangaplanet.com and create an trương mục.