Here are the Top Ten Manga Sold in Japan on Week 2 of August 2022 (as of August 12, 2022).
Bookstore* Sales
* All MARUZEN, Junkudo and Bunkyodo bookstores nationwide
Source: honto Rankings
Online Physical Releases
Source: honto Rankings
Online Digital Releases
Rank | Title | Author/Illustrator | Publisher | Release Date |
1 | Kimi ni Todoke Bangai-hen – Unmei no hito Vol. 3 | Shiina Karuho | Shueisha | 2022/07/25 |
2 | Made In Abyss Vol. 11 | Tsukushi Akihito | Takeshobo | 2022/07/29 |
3 | The Saga of Tanya the Evil Vol. 25 | Toujou Chika | Kadokawa | 2022/07/26 |
4 | My Love Mix-Up! Vol. 9 | Aruko | Shueisha | 2022/07/25 |
5 | Kujonin Vol. 5 | Asakawa Keiji | Kadokawa | 2022/07/26 |
6 | Golden Kamuy Vol. 31 | Noda Satoru | Shueisha | 2022/07/19 |
7 | Honey Lemon Soda Vol. 20 | Murata Mayu | Shueisha | 2022/07/25 |
8 | Akuyaku Reijou Desu ga, Shiawase ni Natte Misemasu wa! – Anthology Comic | Maro | Ichijinsha | 2022/07/29 |
9 | Black Butler Vol. 32 | Toboso Yana | Square Enix | 2022/07/27 |
10 | Banished from the Hero’s Party, I Decided to Live a Quiet Life in the Countryside Vol. 9 | Ikeno Masahiro | Kadokawa | 2022/07/26 |
Source: honto Rankings
About Manga Planet: Read manga, support artists
In 2012, Manga Planet started as a joint project between Dai Nippon Printing Co., Ltd. and FANTASISTA, INC. to research and explore the ways manga is read throughout the world. Aiming to bring new manga to fans from all over the world and support artists and the industry, Manga Planet pushes for affordability and access to manga through a subscription-based service.
Readers who subscribe to Manga Planet and pay a flat monthly fee of $6.99 will have access to our expanding library of English-language manga. To subscribe, please go to read.mangaplanet.com and create an account.