
Here are the Top Ten Manga Sold in Japan on Week 4 of July 2022 (as of June 24, 2022).
Bookstore* Sales
* All MARUZEN, Junkudo and Bunkyodo bookstores nationwide
Source: honto Rankings
trực tuyến Physical Releases
Source: honto Rankings
trực tuyến Digital Releases
Rank | Title | Author/Illustrator | Publisher | Release Date |
1 | Mystery to Iunakare Vol. 11 | Tamura Yumi | Shogakukan | 2022/06/10 |
2 | The Heroic Legend of Arslan Vol. 17 | Arakawa Hiromu | Kodansha | 2022/06/09 |
3 | Mairimashita! Iruma-kun Vol. 27 | Osamu Nishi | Akita Shoten | 2022/06/08 |
4 | Kyuuketsuki Sugu Shinu Vol. 21 | Bonnoki Itaru | Akita Shoten | 2022/06/08 |
5 | Flying Witch Vol. 11 | Ishidzuka Chihiro | Kodansha | 2022/06/09 |
6 | Magus of the Library Vol. 6 | Izumi Mitsu | Kodansha | 2022/06/07 |
7 | Teasing Master Takagi-san Vol. 18 | Yamamoto Souichirou | Shogakukan | 2022/06/08 |
8 | Darwin’s Game Vol. 26 | FLIPFLOPs | Akita Shoten | 2022/06/08 |
9 | The Masterful Cat Is Depressed Again Today Vol. 6 | Yamada Hitsuzi | Kodansha | 2022/06/09 |
10 | Yomi no Tsugai Vol. 1 | Arakawa Hiromu | Square Enix | 2022/06/10 |
Source: honto Rankings
About Manga Planet: Read manga, support artists
In 2012, Manga Planet started as a joint project between Dai Nippon Printing Co., Ltd. and FANTASISTA, INC. to research and explore the ways manga is read throughout the world. Aiming to bring new manga to fans from all over the world and support artists and the industry, Manga Planet pushes for affordability and access to manga through a subscription-based service.
Readers who subscribe to Manga Planet and pay a flat monthly fee of $6.99 will have access to our expanding library of English-language manga. To subscribe, please go to read.mangaplanet.com and create an trương mục.